| Dhaka Division |
| 1 | Savar | | A | Dhaka |
| 2 | Dhamrai | Dewan Md. Nazim Uddin | C | Dhaka |
| 3 | Dohar | | C | Dhaka |
| 4 | Faridpur | | A | Faridpur |
| 5 | Vanga | | C | Faridpur |
| 6 | Nagarkanda | Alimuzzaman Tulu Mollah | C | Faridpur |
| 7 | Boalmari | | C | Faridpur |
| 8 | Tongi | | Special | Gazipur |
| 9 | Gazipur | A K M Mojammel Haque | A | Gazipur |
| 10 | Sreepur | | C | Gazipur |
| 11 | Kaliakair | | C | Gazipur |
| 12 | Gopalgonj | Hasmat Ali Shikder (Chunnu) | A | Gopalganj |
| 13 | Tongipara | Md. Ilias Hossain | C | Gopalganj |
| 14 | Muksudpur | | C | Gopalganj |
| 15 | Kutalipara | Ohidul Islam Hajra | C | Gopalganj |
| 16 | Jamalpur | Shah Md. Wares Ali | A | Jamalpur |
| 17 | Sarisabari | | C | Jamalpur |
| 18 | Madarganj | | C | Jamalpur |
| 19 | Islampur | Ziaul Haque Zia | C | Jamalpur |
| 20 | Melandha | Haji Didar Pasha | C | Jamalpur |
| 21 | Dewanganj | | C | Jamalpur |
| 22 | Kishorganj | Alhaj A Abu Taher Mian | A | Kishorganj |
| 23 | Vairab | Advoc. Fakhrul Alam Akkas | A | Kishorganj |
| 24 | Bajitpur | | B | Kishorganj |
| 25 | Koliarchar | | C | Kishorganj |
| 26 | Karimganj | | C | Kishorganj |
| 27 | Katiadi | | A | Kishorganj |
| 28 | Madaripur | Nurul Alam Babu Chy | A | Madaripur |
| 29 | Shibchar | Md. Awlad Hossain | C | Madaripur |
| 30 | Kalkini | Md. Tawfiquzzaman | A | Madaripur |
| 31 | Singgair | | B | Manikganj |
| 32 | Manikganj | | B | Manikganj |
| 33 | Munshiganj | Advoc. Mujibur Rahman | A | Munshiganj |
| 34 | Mirkadim | Md. Hossain Renu | C | Munshiganj |
| 35 | Mymensingh | Mahmud Al Noor Tareque | A | Mymensingh |
| 36 | Muktagacha | Md. Mansurur Rahman Khan | B | Mymensingh |
| 37 | Gouripur | Md. Shafiqul Islam Habi | B | Mymensingh |
| 38 | Trisal | Md. Abdur Rashid | C | Mymensingh |
| 39 | Gafargaon | | C | Mymensingh |
| 40 | Valoka | Mofiz Uddin Sarkar | C | Mymensingh |
| 41 | Ishwarganj | Md. Habibur Rahman | C | Mymensingh |
| 42 | Nandail | | C | Mymensingh |
| 43 | Fulpur | | C | Mymensingh |
| 44 | Falbaria | | C | Mymensingh |
| 45 | Narshindi | Lokman Hossain | A | Narshindi |
| 46 | Madavdi | | B | Narshindi |
| 47 | Ghorasal | | C | Narshindi |
| 48 | Monohordi | | C | Narshindi |
| 49 | Narayanganj | | Specil | Narayanganj |
| 50 | Kadamrasul | | B | Narayanganj |
| 51 | Sonargaon | | C | Narayanganj |
| 52 | Tarabo | | C | Narayanganj |
| 53 | Kanchan | | C | Narayanganj |
| 54 | Netrokona | Md. Nazrul Islam Khan | A | Netrokona |
| 55 | Mohonganj | Md. Shahid Iqbal | B | Netrokona |
| 56 | Kendua | Delwar Hossain Bhuiyan Dulal | C | Netrokona |
| 57 | Madan | | C | Netrokona |
| 58 | Durgapur | Shuvendu Sarkar (Pintu) | C | Netrokona |
| 59 | Rajbari | Md. Ali Chowdhury | A | Rajbari |
| 60 | Pangsa | Most. Sherina Khatun | C | Rajbari |
| 61 | Goalanda | | C | Rajbari |
| 62 | Shariatpur | | B | Shariatpur |
| 63 | Jajira | | C | Shariatpur |
| 64 | Damoda | Rejaul Karim (Raja) | C | Shariatpur |
| 65 | Naria | Md. Haider Ali | C | Shariatpur |
| 66 | Vedarganj | Md. Abdul Hai Mian | C | Shariatpur |
| 67 | Sherpur | Golum Md. Kibria | A | Sherpur |
| 68 | Nalitabari | A Haquim Ukil | C | Sherpur |
| 69 | Nakla | Md. Mizanur Rahman | C | Sherpur |
| 70 | Tangail | Md. Jamilur Rahman Miran | A | Tangail |
| 71 | Ghatail | Md. A Rashid Mian | C | Tangail |
| 72 | Mirzapur | | C | Tangail |
| 73 | Sakhipur | | C | Tangail |
| 74 | Kalihati | | C | Tangail |
| 75 | Modhupur | Shahidul Islam | C | Tangail |
| 76 | Voapur | Md. Abdul Khaleque Mandal | C | Tangail |
| 77 | Dhanbari | Md. Habibullah Fakir | C | Tangail |
| 78 | Gopalpur | Md. A Quader Kabir Uzzal | B | Tangail |
| | | | | |
| Chittagong Division |
| 79 | Bandarban | Mizanur Rahman (Biplob) | A | Bandarban |
| 80 | Lama | | C | Bandarban |
| 81 | Brahmanbaria | Hafizur Rahman Mollah | A | Brahmanbaria |
| 82 | Kasba | | C | Brahmanbaria |
| 83 | Nabinagar | | C | Brahmanbaria |
| 84 | Akhaora | | C | Brahmanbaria |
| 85 | Chandpur | | A | Chandpur |
| 86 | Haziganj | Md. Mannan Khan Bachchu | B | Chandpur |
| 87 | Saharasti | Md. Mosharraf Hossain Patwari | C | Chandpur |
| 88 | Kachua | Md. Humayun Kabir Pradhan | C | Chandpur |
| 89 | Matlab | Md. Enamul Haque (Badal) | C | Chandpur |
| 90 | Cengarchar | Amena Begum | C | Chandpur |
| 91 | Patia | | B | Chittagong |
| 92 | Sitakunda | | C | Chittagong |
| 93 | Sandip | | C | Chittagong |
| 94 | Rangonia | | C | Chittagong |
| 95 | Raojan | | C | Chittagong |
| 96 | Baryerhat | | C | Chittagong |
| 97 | Mirsarai | | C | Chittagong |
| 98 | Chandanaish | | C | Chittagong |
| 99 | Baskhali | Md. Kamrul Islam Hussaini | C | Chittagong |
| 100 | Comilla | | A | Comilla |
| 101 | Laksham | | B | Comilla |
| 102 | Daudkandi | Shah Alam Chowdhury | C | Comilla |
| 103 | Chandina | | C | Comilla |
| 104 | Debidar | | | Comilla |
| 105 | Nangalcort | | C | Comilla |
| 106 | Homna | | C | Comilla |
| 107 | Barora | Md. Bahadur Uzzaman | C | Comilla |
| 108 | Chowddagram | | C | Comilla |
| 109 | Cox's Bazar | | A | Cox's Bazar |
| 110 | Teknaf | | C | Cox's Bazar |
| 111 | Moheskhali | | C | Cox's Bazar |
| 112 | Chakoria | | B | Cox's Bazar |
| 113 | Feni | Al-haj Nurul Absar | A | Feni |
| 114 | Daganvoia | | C | Feni |
| 115 | Parsuram | | C | Feni |
| 116 | Sonagazi | | C | Feni |
| 117 | Cagalnaiya | | C | Feni |
| 118 | Khagrachari | | B | Khagrachari |
| 119 | Ramgarh | | C | Khagrachari |
| 120 | Matiranga | | C | Khagrachari |
| 121 | Lakshmipur | Shahabuddin Shabu | A | Lakshmipur |
| 122 | Raipur | A B M Jilanee | B | Lakshmipur |
| 123 | Ramganj | Sheikh Md. Amin Ullah | B | Lakshmipur |
| 124 | Ramgati | | C | Lakshmipur |
| 125 | Chowmohoni | | A | Noakhali |
| 126 | Noakhali | Harunur Rashid Azad | A | Noakhali |
| 127 | Basurhat | Kamal Uddin Chowdhury | B | Noakhali |
| 128 | Chatkhil | Mostafa Kamal | B | Noakhali |
| 129 | Kabirhat | | C | Noakhali |
| 130 | Senbagh | | C | Noakhali |
| 131 | Rangamati | Habibur Rahman | A | Rangamati |
| | | | | |
| Rajshahi Division |
| 132 | Bogra | Advoc. A K M Mahbubur Rahman | A | Bogra |
| 133 | Sherpur | Md. Jane Alam Khoka | A | Bogra |
| 134- | Nandigram | Md. Kamrul Hasan Siddiqui | A | Bogra |
| 134 | Sariakandi | | C | Bogra |
| 135 | Santahar | Firoz Md. Kamrul Hasan | C | Bogra |
| 136 | Dupchacia | | C | Bogra |
| 137 | Sonatala | | C | Bogra |
| 138 | Shibganj | Matiar Rahman | C | Bogra |
| 139 | Kahalo | | C | Bogra |
| 140 | Gabtali | Morshed Milton | C | Bogra |
| 141 | Dhunat | Md. Alimuddin Harun Mandal | C | Bogra |
| 142 | Dinajpur | Md. Shafiqul Haque Chutu | A | Dinajpur |
| 143 | Birampur | Md. Hossain Ali Sarkar | B | Dinajpur |
| 144 | Parbatipur | A Z M Menhajul Haque | B | Dinajpur |
| 145 | Setabganj | Md. Omar Faroque Chy. | B | Dinajpur |
| 146 | Hakimpur | Kamal Hossain Raj | C | Dinajpur |
| 147 | Fulbari | Md. Shahjahan Ali Sarkar | C | Dinajpur |
| 148 | Birganj | | C | Dinajpur |
| 149 | Gaibandha | Md. Anwarul Hassan Sabur | A | Gaibandha |
| 150 | Gobindaganj | Md. Abul Kalam Azad | C | Gaibandha |
| 151 | Jaipurhat | Alhaj Md. Fazlur Rahman | A | Jaipurhat |
| 152 | Panchbibi | Shamsul Alam Dudu | C | Jaipurhat |
| 153 | Akkelpur | | C | Jaipurhat |
| 154 | Kalai | | C | Jaipurhat |
| 155 | Kurigram | Md. Abu Bakar Siddique | B | Kurigram |
| 156 | Nagessari | | C | Kurigram |
| 157 | Ulipur | Md. Haider Ali | C | Kurigram |
| 158 | Lalmonirhat | Mosharraf Hossain Rana | B | Lalmonirhat |
| 159 | Patgram | | C | Lalmonirhat |
| 160 | Naogaon | Md. Abul Kashem Akand | A | Naogaon |
| 161 | Najipur | | C | Naogaon |
| 162 | Gurudaspur | Md. Moshiur Rahman Bablu | B | Natore |
| 163 | Singra | | C | Natore |
| 164 | Gopalpur | | C | Natore |
| 165 | Banpara | | C | Natore |
| 166 | Natore | Kazi Md. Shah Alam | A | Natore |
| 167 | Nawabganj | Prof. Ataur Rahman | A | Nawabganj |
| 168 | Rahanpur | Md. Golum Mostafa Bishwas | B | Nawabganj |
| 169 | Shibganj | | C | Nawabganj |
| 170 | Syedpur | Md. Akter Hossain Badal | A | Nilphamari |
| 171 | Nilphamari | | B | Nilphamari |
| 172 | Jaldhaka | | C | Nilphamari |
| 173 | Domar | | C | Nilphamari |
| 174 | Pabna | Md. Kamrul Hasan (Mintu) | A | Pabna |
| 175 | Bera | | B | Pabna |
| 176 | Chatmohor | | C | Pabna |
| 177 | Sujanagar | Md. Kamal Hossain Bishwash | C | Pabna |
| 178 | Sathia | | C | Pabna |
| 179 | Vangura | | C | Pabna |
| 180 | Faridpur | Md. Abul Hossain | C | Pabna |
| 181 | Ishwardi | Moklesur Rahman Bablu | C | Pabna |
| 182 | Panchagarh | Tauhidul Islam | B | Panchagarh |
| 183 | Boda | | C | Panchagarh |
| 184 | Godagari | Md. Anwarul Islam | A | Rajshahi |
| 185 | Taherpur | | C | Rajshahi |
| 186 | Tanore | Md. Emran Ali Mollah | C | Rajshahi |
| 187 | Charghat | | C | Rajshahi |
| 188 | Vabaniganj | | C | Rajshahi |
| 189 | Bagha | | C | Rajshahi |
| 190 | Kakanhat | Abdul Majid Master | C | Rajshahi |
| 191 | Mondumala | | C | Rajshahi |
| 192 | Pothia | | C | Rajshahi |
| 193 | Naohata | | C | Rajshahi |
| 194 | Katakhali | | C | Rajshahi |
| 195 | Kesorhat | | C | Rajshahi |
| 196 | Durgapur | | C | Rajshahi |
| 197 | Rangpur | Abdur Roufs Manik | A | Rangpur |
| 198 | Haragacha | Mamunur Rashid Mamun | C | Rangpur |
| 199 | Badarganj | | C | Rangpur |
| 200 | Sirajganj | Md. ATM Nur-e-Alam Helal | A | Sirajganj |
| 201 | Sahjadpur | Md. Halimul Haque Mian Miru | B | Sirajganj |
| 202 | Kazipur | Md. Golum Mustafa --- | C | Sirajganj |
| 203 | Ullapara | Maruf bin Habib | C | Sirajganj |
| 204 | Pirganj | Md. Kashirul Alam | C | Thakurgaon |
| 205 | Thakurgaon | | A | Thakurgaon |
| | | | | |
| Khulna Division |
| 206 | Bagerhat | Khan Habibur Rahman | A | Bagerhat |
| 207 | Monglaport | Molla A Jalil | B | Bagerhat |
| 208 | Morolganj | Manirul Haque | C | Bagerhat |
| 209 | Chuadanga | | A | Chuadanga |
| 210 | Alamdanga | Meer Mohiuddin | B | Chuadanga |
| 211 | Jibonnagar | Md. Nowab Ali | C | Chuadanga |
| 212 | Darshana | Matiur Rahman | C | Chuadanga |
| 213 | Jessore | S M Quamrujjama (Chunnu) | A | Jessore |
| 214 | Noapara | Md. Enamul Haque Babul | B | Jessore |
| 215 | Zhikargacha | | C | Jessore |
| 216 | Manirampur | | C | Jessore |
| 217 | Keshobpur | | C | Jessore |
| 218 | Bagharpara | | C | Jessore |
| 219 | Jhenaidah | Md. Abdul Khaleque | A | Jhenaidah |
| 220 | Kotchandpur | Salauddin Bulbul | A | Jhenaidah |
| 221 | Kaliganj | Md. Mahbubar Rahman | B | Jhenaidah |
| 222 | Mohespur | Md. Shafiqul Alam Khan | B | Jhenaidah |
| 223 | Sailakopa | Md. Khalilur Rahman | C | Jhenaidah |
| 224 | Harinakunda | Azizur Rahman Mandol | C | Jhenaidah |
| 225 | Paikgacha | Md. Mahabubor Rahman | C | Khulna |
| 226 | Kushtia | Anwar Ali | A | Kushtia |
| 227 | Kumarkhali | Md. Nurul Islam (Ansar) | A | Kushtia |
| 228 | Mirpur | Md. Saiful Haque Chowdhury (Faruq) | C | Kushtia |
| 229 | Veramara | Advoc. M Touhidul Islam Alam | C | Kushtia |
| 230 | Khogsha | Anwar Ahmmed Khan | C | Kushtia |
| 231 | Magura | | A | Magura |
| |
| 233 | Gangni | | C | Meherpur |
| 234 | Narail | Sohrab Hossain Bishwash | A | Narail |
| 235 | Kalia | Kabirul Haque (Mukti) | C | Narail |
| 236 | Lohagara | | C | Narail |
| 237 | Satkhira | Sheikh Ashraful Haque | A | Satkhira |
| 238 | Kalaroa | | C | Satkhira |
| | | | | |
| Barisal Division |
| 239 | Barguna | Advoc. Md. Shahjahan | A | Barguna |
| 240 | Amtali | | C | Barguna |
| 241 | Patharghata | Md. Anwar Hossain Akan | C | Barguna |
| 242 | Betagi | Shajaha Kabir | C | Barguna |
| 243 | Gowronadi | Md. Nurul Islam (Nur Alam) | B | Barisal |
| 244 | Banaripara | Golum Saleh Manzu Mollah | C | Barisal |
| 245 | Bakerganj | Mrs. Nasrin Jahan Ratna | C | Barisal |
| 246 | Mehendiganj | Rafiqul Islam Babu | C | Barisal |
| 247 | Muladi | | C | Barisal |
| 248 | Bhola | Golum Nabi Alamgir | A | Bhola |
| 249 | Lalmohon | | B | Bhola |
| 250 | Charfeshon | Amirul Islam | C | Bhola |
| 251 | Borhanuddin | | C | Bhola |
| 252 | Doulatkhan | Maksudur Rahman Sikder | C | Bhola |
| 253 | Jhalakati | A Halim Gazi | A | Jhalakati |
| 254 | Nalcity | Md. Mashud Khan | B | Jhalakati |
| 255 | Patuakhali | Md. Moshtaque Ahmed | A | Patuakhali |
| 256 | Galachipa | | C | Patuakhali |
| 257 | Baufal | | C | Patuakhali |
| 258 | Kalapara | | C | Patuakhali |
| 259* | Mathbaria | Md. Rafuquddin Ahmmed (Ferdous) | B | Pirojpur |
| 260 | Sarupkathi | | C | Pirojpur |
| 261 | Pirojpur | Habibur Rahman Maleque | A | Pirojpur |
| | | | | |
| Sylhet Division |
| 262 | Hobiganj | Alhaj G K Gause | A | Hobiganj |
| 263 | Sayestaganj | Haji Zahir Ahmmed | C | Hobiganj |
| 264 | Madhabpur | Shah Md. Muslim | C | Hobiganj |
| 265 | Nabiganj | Tofazzel Islam Chowdhury | C | Hobiganj |
| 266 | Moulvibazar | Md. Faijul Karim | A | Moulvibazar |
| 267 | Sreemongal | Ahad Mian | A | Moulvibazar |
| 268 | Kolaura | Kamal Uddin Ahmed | C | Moulvibazar |
| 269 | Baralekha | | C | Moulvibazar |
| 270 | Kamalganj | | C | Moulvibazar |
| 271 | Biyanibazar | | C | Sylhet |
| 272 | Golapganj | | C | Sylhet |
| 273 | Jakiganj | | C | Sylhet |
| 274 | Sunamganj | Dewan Mominul Moujuddin | A | Sunamganj |
| 275 | Chhatak | Abul Kalam Chowdhury | B | Sunamganj |
| 276 | Derai | | C | Sunamganj |
| 277 | Jagannathpur | | C | Sunamganj |